| Men's Relaxed Fit Measurements* | |||||||||
| Size | Arm Pit to Armpit |
Shoulder Seam to Shoulder Seam |
Shoulder Seam To Cuff |
Collar to Tail | |||||
| Small | 23 | 20.5 | 24.5 | 32 | |||||
| Medium | 25 | 22 | 25 | 32 | |||||
| Large | 26 | 23 | 25 | 34 | |||||
| XL | 28 | 24 | 25 | 34 | |||||
| 2XL | 29 | 25 | 25 | 34 |
| ||||
| Men's Slim Fit Measurements* | |||||||||
| Size | Arm Pit to Armpit |
Shoulder Seam to Shoulder Seam |
Shoulder Seam To Cuff |
Collar to Tail | |||||
| 14.5 | 19.5 | 15 | 24 | 29 | |||||
| 15.5 | 21.5 | 17 | 24 | 29 | |||||
| 16.5 | 23.5 | 19 | 24 | 30 | |||||
| 17.5 | 25.5 | 21 | 25 | 30 | |||||
| 18.5 | 27.5 | 22 | 25 | 32 | |||||
| Women's Relaxed Fit Measurements* | |||||||||
| Size | Arm Pit to Armpit |
Shoulder Seam to Shoulder Seam |
Shoulder Seam To Cuff |
Collar to Tail | |||||
| Small | 20 | 18 | 23 | 25.5 | |||||
| Medium | 22 | 20 | 23 | 26.5 | |||||
| Large | 24.5 | 21.5 | 23 | 29.5 | |||||
| XL | 27 | 23 | 24 | 30 |
| ||||
Scully/Wah Maker western shirt measurements
| Scully/Wah Maker Men's Measurements* | ||||||
| Size | Arm Pit to Armpit |
Shoulder Seam to Shoulder Seam |
Shoulder Seam To Cuff |
Collar to Tail | ||
| Small | 22 | 19 | 24.5 | 31 | ||
| Medium | 24 | 20.5 | 25 | 32 | ||
| Large | 25 | 20.5 | 26 | 33 | ||
| XL | 26 | 21 | 27 | 33 | ||
| 2XL | 29 | 24 | 27 | 36 |
| |
| Scully Women's Measurements* | ||||||
| Size | Arm Pit to Armpit |
Shoulder Seam to Shoulder Seam |
Shoulder Seam To Cuff |
Collar to Tail | ||
| xSmall | 20 | 16 | 23.5 | 25 | ||
| Small | 20 | 16.5 | 24 | 26 | ||
| Medium | 20.5 | 17 | 24 | 27 | ||
| Large | 21 | 18 | 24 | 28 | ||
| XL | 23 | 18 | 24 | 28 |
| |
* Measurement can vary slightly between styles. Use charts for approx measurements
| HOME | Rockmount | Scully | H Bar C | Nudie's | Turk | Search | Cart | Email Me | Policies | News |